Grade | 2025–2026 TUITION | Annual Payment* | 3 Term Payments* (50%, 25%, 25%) |
10 Monthly Payments* |
Preschool & Jr. Kindergarten (2 Days) | $8,000 | $8,000 | $4,000; $2,000; $2,000 | $800 |
Preschool & Jr. Kindergarten (3 Days) | $11,700 | $11,700 | $5,850; $2,925; $2,925 | $1,170 |
Preschool & Jr. Kindergarten (5 Days) | $18,700 | $18,700 | $9,350; $4,675; $4,675 | $1,870 |
For complete details, download our ECE Student Tuition & Fee Information. | ||||
Kindergarten | $19,360 | $19,360 | $9,680; $4,840; $4,840 | $1,936 |
Grades 1–3 | $20,710 | $20,710 | $10,355; $5,117; $5,117 | $2,071 |
Grades 4–7 | $23,050 | $23,050 | $11,525; $5,762; $5,762 | $2,305 |
Grades 8–12 | $26,530 | $26,530 | $13,265; $6,632; $6,632 | $2,653 |
For complete details, download our Day Student Tuition & Fee Information |
*Costs are approximate for planning purposes only, full fee breakdown, discounts, and additional fees will be included with invoice at the time of offer.
Grade | 2025–2026 TUITION | Annual Payment* | 3 Term Payments* | 10 Monthly Payments* |
Kindergarten–Grade 3 | $40,000 | $40,000 | N/A | N/A |
Grades 4–7 | $42,250 | $42,250 | N/A | N/A |
Grades 8–12 | $45,980 | $45,980 | N/A | N/A |
For complete details, download our International Day Student Tuition & Fee Information. |
*Costs are approximate for planning purposes only, full fee breakdown, discounts, and additional fees will be included with invoice at the time of offer.
For information regarding costs for our Junior Boarding Program (Grades 6 and 7) please contact admissions@qms.bc.ca.
STUDENT STATUS | 2025–2026 TUITION | Annual Payment* | 3 Term Payments* (50%, 25%, 25%) |
BC Residents (Grades 8–12) | $65,230 | $65,230 | $32,615; $16,307; $16,307 |
North American Residents (Grades 8–12) Canada, USA, Mexico |
$69,130 | $69,130 | $34,565; $17,282; $17,282 |
International Boarders (Grades 8–12) | $81,230 | $81,230 | N/A |
For complete details, download our Boarding Tuition & Fee Information. |
*Costs are approximate for planning purposes only, full fee breakdown, discounts, and additional fees will be included with invoice at the time of offer.
Fee | Amount |
Application Fee – ECE | $250 |
Application Fee – Kindergarten to Grade 12 | $300 |
New Enrolment Fee – Day Student (One time fee) | $2,000 |
New Enrolment Fee – Boarder & International Day Student (One time fee) | $3,000 |
For complete details, download our Equestrian Fees & Information booklet.